Triangle Foosball
Promoting and supporting foosball
throughout central North Carolina
Raleigh = Durham = Chapel Hill
Apex
 Point Race Standings   Points Race Rules 
Year: Location: Points Race:
Mojo's Fall 2008 Points Race
September 1st - December 2nd
Finishes
Place  Points  Player  Tournaments  1st  2nd  3rd
1st 19 Net Foos Player Link Mark Neutron 5 1 3 0
2nd(Tie) 17 Net Foos Player Link Joe Teleoglou 4 1 3 0
2nd(Tie) 17 Net Foos Player Link Chris Cowles 4 3 0 0
4th 11 Net Foos Player Link Josh Coy 4 1 0 0
5th(Tie) 10 Net Foos Player Link Danny Chovanic 3 0 2 0
5th(Tie) 10 Net Foos Player Link Tim Paull 4 0 0 2
5th(Tie) 10 Net Foos Player Link Greg Norman 2 2 0 0
8th(Tie) 7 Net Foos Player Link Paul Scrutton 3 0 0 1
8th(Tie) 7 Net Foos Player Link Gary Coy 3 0 0 1
10th(Tie) 6 Net Foos Player Link Scott Sumner 2 0 0 2
10th(Tie) 6 Net Foos Player Link Scott Madere 3 0 0 0
12th 5 Net Foos Player Link Andy T 1 1 0 0
13th(Tie) 4 Net Foos Player Link James x 2 0 0 0
13th(Tie) 4 Net Foos Player Link Howard Leonard 2 0 0 0
13th(Tie) 4 Net Foos Player Link Chris Alexander 2 0 0 0
13th(Tie) 4 Net Foos Player Link Brian Jackson 1 0 1 0
13th(Tie) 4 Net Foos Player Link Robert Hall 2 0 0 0
18th(Tie) 3 Net Foos Player Link Scott Madere 1 0 0 1
18th(Tie) 3 Net Foos Player Link Alex McHardy 1 0 0 1
18th(Tie) 3 Net Foos Player Link David Chovanic 1 0 0 1
21st(Tie) 2 Net Foos Player Link Justin Gilmer 1 0 0 0
21st(Tie) 2 Net Foos Player Link Pete Wetsel 1 0 0 0
21st(Tie) 2 Net Foos Player Link Joe A. 1 0 0 0
All contents are copyright © 2010 Carolina Foosball. All rights reserved.